Round Vinyl Caps
Round Vinyl Caps

Cleartec's outside fit, round vinyl caps provide a touch of quality to many types of packaging, while remaining tough and durable. These caps are flexible, but tight-fitting. The vinyl caps can be used with our thin, sealed bottom and heavy wall tubes. Although these caps are stocked in black, they are available in a wide variety of colours to suit your application.
Buy Now!
These colours are shown for reference purposes only! Your monitor and settings can greatly affect the colours. If requested, we can provide a sample of a specific colour for evaluation purposes.
A Size Chart
Default | Inside Diameter mm |
Wall Thickness mm |
Stocked Length mm |
Box/Mini/Micro QTY |
Buy Online | ||
---|---|---|---|---|---|---|---|
1 | A6.0S | A | 6.0 | 1.0 | 12.7 19 25.4 38.1 | 4920 984 98 | |
2 | A8.0S | A | 8.0 | 1.0 | 12.7 19 25.4 38.1 | 4260 852 85 | |
3 | A11.1S | A | 11.1 | 1.4 | 12.7 19 25.4 | 3630 726 72 | |
4 | A14.3S | A | 14.3 | 1.4 | 12.7 25.4 | 2025 405 40 | |
5 | A15.9S | A | 15.9 | 1.5 | 12.7 19 25.4 38.1 | 1500 - 1950 300 - 390 30 - 39 | |
6 | A19.0S | A | 19.0 | 1.5 | 12.7 19 25.4 38.1 | 1200 - 1500 240 - 300 24 - 30 | |
7 | A20.6S | A | 20.6 | 1.5 | 12.7 19 25.4 | 1500 300 30 | |
8 | A21.4S | A | 21.4 | 1.5 | 12.7 25.4 38.1 | 960 - 1440 192 - 288 19 - 28 | |
9 | A22.2S | A | 22.2 | 1.5 | 12.7 25.4 | 1140 228 22 | |
10 | A24.6S | A | 24.6 | 1.5 | 12.7 25.4 | 1000 200 20 | |
11 | A25.4S | A | 25.4 | 1.5 | 12.7 19 25.4 38.1 | 650 - 1000 130 - 200 13 - 20 | |
12 | A27.0S | A | 27.0 | 1.5 | 25.4 38.1 | 450 - 750 90 - 150 9 - 15 | |
13 | A28.6S | A | 28.6 | 1.5 | 25.4 38.1 | 500 - 750 100 - 150 10 - 15 | |
14 | A30.2S | A | 30.2 | 1.5 | 25.4 38.1 | 450 - 700 90 - 140 9 - 14 | |
15 | A31.8S | A | 31.8 | 1.5 | 19 25.4 38.1 | 440 - 880 88 - 176 8 - 17 | |
16 | A34.9S | A | 34.9 | 1.5 | 38.1 | 392 78 7 | |
17 | A37.2S | A | 37.2 | 1.5 | 38.1 | 336 67 6 | |
18 | A39.7S | A | 39.7 | 1.5 | 38.1 | 301 60 6 | |
19 | A42.9S | A | 42.9 | 1.5 | 25.4 38.1 | 300 - 420 60 - 84 6 - 8 | |
20 | A44.5S | A | 44.5 | 1.5 | 38.1 | 240 48 4 | |
21 | A47.6S | A | 47.6 | 1.5 | 38.1 | 240 48 4 | |
22 | A49.0S | A | 49.0 | 1.5 | 38.1 | 228 45 4 | |
23 | A52.7S | A | 52.7 | 1.5 | 38.1 | 220 44 4 | |
24 | A55.0S | A | 55.0 | 1.5 | 38.1 | 216 43 4 | |
25 | A57.2S | A | 57.2 | 1.5 | 38.1 | 350 70 7 | |
26 | A60.3S | A | 60.3 | 1.5 | 38.1 | 300 60 6 | |
27 | A66.7S | A | 66.7 | 1.5 | 36 | 300 60 6 | |
28 | A69.9S | A | 69.9 | 1.5 | 38.1 | 246 49 4 | |
29 | A80.0S | A | 80.0 | 2.0 | 38.1 | 144 28 2 | |
30 | A92.0S | A | 92.0 | 2.0 | 38.1 | 120 24 2 | |
31 | A101.6S | A | 101.6 | 2.0 | 38.1 | 120 24 2 | |
Default | Inside Diameter mm |
Wall Thickness mm |
Stocked Length mm |
Box/Mini/Micro QTY |
Buy Online |
Legend:
- Add to Basket - Buy now
- View Price
NOTE: Our closures are designed specifically to fit our own tubes. If you want to use our plugs for a different application, we suggest that you request a Sample before ordering.
© MOCAP